Trade In
Click on individual devices to find out your trade-in value!
Price List Update on 2022
DEVICES | PRICE | ACTION |
---|---|---|
iPhone 13 Pro Max 1TB | RM 4330 | Select |
iPhone 13 Pro Max 512GB | RM 3995 | Select |
iPhone 13 Pro Max 256GB | RM 3695 | Select |
iPhone 13 Pro Max 128GB | RM 3310 | Select |
iPhone 13 Pro 1TB | RM 3965 | Select |
iPhone 13 Pro 512GB | RM 3550 | Select |
iPhone 13 Pro 256GB | RM 3325 | Select |
iPhone 13 Pro 128GB | RM 2940 | Select |
iPhone 13 512GB | RM 2605 | Select |
iPhone 13 256GB | RM 2385 | Select |
iPhone 13 128GB | RM 2160 | Select |
iPhone 13 mini 512GB | RM 2185 | Select |
iPhone 13 mini 256GB | RM 1955 | Select |
iPhone 13 mini 128GB | RM 1715 | Select |
iPhone 12 Pro Max 512GB | RM 2790 | Select |
iPhone 12 Pro Max 256GB | RM 2425 | Select |
iPhone 12 Pro Max 128GB | RM 2215 | Select |
iPhone 12 Pro 512GB | RM 2580 | Select |
iPhone 12 Pro 256GB | RM 2215 | Select |
iPhone 12 Pro 128GB | RM 2010 | Select |
iPhone 12 256GB | RM 1785 | Select |
iPhone 12 128GB | RM 1590 | Select |
iPhone 12 64GB | RM 1460 | Select |
iPhone 12 mini 256GB | RM 1335 | Select |
iPhone 12 mini 128GB | RM 1165 | Select |
iPhone 12 mini 64GB | RM 1055 | Select |
iPhone 11 Pro Max 512GB | RM 1855 | Select |
iPhone 11 Pro Max 256GB | RM 1725 | Select |
iPhone 11 Pro Max 64GB | RM 1520 | Select |
iPhone 11 Pro 512GB | RM 1565 | Select |
iPhone 11 Pro 256GB | RM 1435 | Select |
iPhone 11 Pro 64GB | RM 1255 | Select |
iPhone 11 512GB | RM 1150 | Select |
iPhone 11 256GB | RM 1010 | Select |
iPhone 11 128GB | RM 960 | Select |
iPhone SE (3rd Gen) 256GB | RM 1300 | Select |
iPhone SE (3rd Gen) 128GB | RM 1070 | Select |
iPhone SE (3rd Gen) 64GB | RM 940 | Select |
iPhone SE (2rd Gen) 256GB | RM 705 | Select |
iPhone SE (2rd Gen) 128GB | RM 640 | Select |
iPhone SE (2rd Gen) 64GB | RM 545 | Select |
iPad Pro 12.9-inch (5th GEN) 2TB | RM 3740 | Select |
iPad Pro 12.9-inch (5th GEN) 512GB | RM 3045 | Select |
iPad Pro 12.9-inch (5th GEN) 256GB | RM 2700 | Select |
iPad Pro 12.9-inch (5th GEN) 128GB | RM 2475 | Select |
iPad Pro 12.9-inch (5th GEN) 1TB | RM 3325 | Select |
iPad Pro 11-inch (3rd GEN) 2TB | RM 3475 | Select |
iPad Pro 11-inch (3rd GEN) 1TB | RM 3190 | Select |
iPad Pro 11-inch (3rd GEN) 512GB | RM 2810 | Select |
iPad Pro 11-inch (3rd GEN) 256GB | RM 2410 | Select |
iPad Pro 11-inch (3rd GEN) 128GB | RM 2025 | Select |
iPad Air (5th GEN) 256GB | RM 1955 | Select |
iPad Air (5th GEN) 64GB | RM 1575 | Select |
iPad Air (4th GEN) 256GB | RM 1535 | Select |
iPad Air (4th GEN) 64GB | RM 1200 | Select |
iPad mini (6th GEN) 256GB | RM 1615 | Select |
iPad mini (6th GEN) 64GB | RM 1195 | Select |
iPad (9th GEN) 256GB | RM 1070 | Select |
iPad (9th GEN) 64GB | RM 740 | Select |
MacBook Pro 16-inch (M1 Pro, 2021) 10-Core CPU / 16-Core GPU / 512GB | RM 6980 | Select |
MacBook Pro 14-inch (M1 Pro, 2021) 10-Core CPU / 16-Core GPU / 1TB | RM 6980 | Select |
MacBook Pro 14-inch (M1 Pro, 2021) 8-Core CPU / 14-Core GPU / 512GB | RM 5695 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 1TB | RM 2310 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 512GB | RM 2170 | Select |
MacBook Pro 13-inch (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 256GB | RM 2005 | Select |
MacBook Air (M1 Chip, 2020) 8-Core CPU / 8-Core GPU / 512GB | RM 1665 | Select |
MacBook Air (M1 Chip, 2020) 8-Core CPU / 7-Core GPU / 256GB | RM 1590 | Select |
MacBook Pro 13-inch (Four ports, 2020) 2.0 GHz (Core i5) / 1TB | RM 1970 | Select |
MacBook Pro 13-inch (Four ports, 2020) 2.0 GHz (Core i5) / 512GB | RM 1875 | Select |
MacBook Pro 13-inch (Two ports, 2020) 1.4 GHz (Core i5) / 512GB | RM 1875 | Select |
MacBook Pro 13-inch (Two ports, 2020) 1.4 GHz (Core i5) / 256GB | RM 1815 | Select |
MacBook Pro 16-inch (2019) 2.6 GHz (Core i7) / 1TB | RM 3045 | Select |
MacBook Pro 16-inch (2019) 2.6 GHz (Core i7) / 512GB | RM 2950 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 1TB | RM 2600 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 512GB | RM 2390 | Select |
MacBook Pro 15-inch (2019) 2.6 GHz (Core i7) / 256GB | RM 2085 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 1TB | RM 1665 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 512GB | RM 1605 | Select |
MacBook Pro 13-inch (Four ports, 2019) 2.4 GHz (Core i5) / 256GB | RM 1590 | Select |
Apple Watch Series 7 45mm | RM 795 | Select |
Apple Watch Series 7 41mm | RM 690 | Select |
Apple Watch Series 6 44mm | RM 575 | Select |
Apple Watch Series 6 40mm | RM 545 | Select |
Apple Watch SE 44mm | RM 355 | Select |
Apple Watch SE 40mm | RM 275 | Select |
What to do before trade in?
Important things that you should do, before trading in your old device
Things to do for Apple devices
- Remove Personal Information
Remove your personal information from your old device by signing out of iCloud and the iTunes & App Store. - Remove Trusted Old Devices
Remove your old device from your list of trusted devices. - Turn Off 'Find My'
Turn off Find My [device] on your Apple device. - Erase All Setting
Go to Settings and tap General > Reset > Erase All Content and Settings. If you turned on Find My [device], you might need to enter your Apple ID and password.
Things to do for Android devices
- Remove Personal Information
Remove your personal information from your old device, sign out of accounts eg; Google, etc. - Erase All Setting
Erase all contents and settings in your smartphone or tablet.
Shop for a new device, with your trade-in value
Find out how much to pay for your new device, after deducting the trade-in value of your old device